House# 02, Flat# 5A, Road# 11,Sector# 06
Uttara Model Town, Dhaka, 1230.
Detergent | 0.25g/L |
Soda Ash | 2g/L |
Caustic Soda | 2g/L |
Hydros | 1g/L |
Liquor Ratio | 1:10 |
Temperature | 80°C |
Time | 20min |
Temperature | 180~210°C |
Time | 30~40 mins |
Over feeding | about 10% |
SAHA Dyestuff | x% |
Chelating Agent FFO | 0.5g/L |
Leveling Agent PES-H | 1g/L |
pH Buffer Solution | 4.5~5.5 |
SAHA Dyestuff | x% |
Anti-Migrant | 1~5g/L |
Wetting Agent | 1~2g/L |
Acetic Acid | 4.0~5.5 |
Pick-up | 65-70% |
Dye Liquor Temperature | 20-40°C |
Drying | 110°C |
Curing Temperature | 190~220°C |
Curing Time | 60~120 sec. |
Washing | |
Reduction Clearing |
Caustic | 1~2g/L |
Hydro(85%) | 2-6g/l |
Chelating Agent FFO | 0.5g/L |
Leveling Agent PES-H | 1g/L |
ANOCRON Dyestuff | x% |
pH Buffer Solution | 4.5~5.5 |
Washing Fastness | ISO 105 C03 |
Light Fastness | ISO 105-B02 Xenon |
Sublimation Fastness | ISO 105-X11 |
⊚ | Very Suitable |
◯ | Suitable |
Δ | Limited |
X | Not suitable |